Measure around the fullest part of your bust and across the shoulder blades
Measure around the narrowest part of your waist (above your navel and below your ribcage)
Measure around the fullest part of your hips (approximately 20cm from your waist)
Measure from your collarbone. Shoulder width is from shoulder tip to shoulder tip
Measure from the very top of your inside leg to your ankle
Stand with bare feet together flat on the floor, keep head facing forward and level, then measure from the top of your head to the floor
Length runs from the underarm to the cuff
Lengths are taken from the highest point of the back of the garment (from the shoulder or neckline) down to the hem
UK | Denmark & Germany | France & Spain | Italy | USA | Russia | Bust (cm) | Waist (cm) | Mid hip | Hip |
---|---|---|---|---|---|---|---|---|---|
Measured 10cm down from waist | Measured 20cm down from waist | ||||||||
XS (6-8) | 32-34 | 34-36 | 38-40 | 2-4 | 40-42 | 78-82 | 58-62 | 76-79.5 | 81-86 |
S (8-10) | 34-36 | 36-38 | 40-42 | 4-6 | 42-44 | 82-86 | 62-66 | 79.5-84 | 86-91 |
M (10-12) | 38-40 | 40-42 | 44-46 | 8-10 | 46-48 | 86-91 | 66-71 | 84-88.5 | 91-96 |
L (12-14) | 42-44 | 44-46 | 48-50 | 12-14 | 50-52 | 91-96 | 71-76 | 88.5-93 | 96-101 |
XL (14-16) | 46-48 | 48-50 | 52-54 | 16-18 | 54-56 | 96-101 | 76-81 | 93-98 | 101-106 |
UK | Denmark & Germany | France & Spain | Italy | USA | Russia | Bust (cm) | Waist (cm) | Mid hip | Hip |
---|---|---|---|---|---|---|---|---|---|
Measured 10cm down from waist | Measured 20cm down from waist | ||||||||
6 | 32 | 34 | 38 | 2 | 40 | 78 | 58 | 75 | 81 |
8 | 34 | 36 | 40 | 4 | 42 | 82 | 62 | 79.5 | 86 |
10 | 36 | 38 | 42 | 6 | 44 | 86 | 66 | 84 | 91 |
12 | 38 | 40 | 44 | 8 | 46 | 91 | 71 | 88.5 | 96 |
14 | 40 | 42 | 46 | 10 | 48 | 96 | 76 | 93 | 101 |
16 | 42 | 44 | 48 | 12 | 50 | 101 | 81 | 98 | 106 |
18 | 44 | 46 | 50 | 14 | 52 | 106 | 86 | 103 | 111 |
UK | Denmark & Germany | France & Spain | Italy | USA | Russia | Bust (cm) | Waist (cm) | Mid hip | Hip |
---|---|---|---|---|---|---|---|---|---|
Measured 10cm down from waist | Measured 20cm down from waist | ||||||||
S-M (6-10) | 32 - 36 | 34 - 38 | 38 - 42 | 2 - 6 | 40 - 44 | 78-86 | 58-66 | 75-84 | 81-91 |
M-L (10-14) | 36 - 40 | 38 - 42 | 42 - 46 | 6 - 10 | 44 48 | 86-96 | 66-76 | 84-93 | 91-101 |
Single sizing
UK | USA | Euro | Russia |
---|---|---|---|
3 | 5 | 36 | 34,5 |
4 | 6 | 37 | 36 |
5 | 7 | 38 | 37 |
6 | 8 | 39 | 38 |
6.5 | 8.5 | 40 | 39 |
7 | 9 | 41 | 40 |
8 | 10 | 42 | 42 |
Dual sizing
Accessories Dual Sizing | UK | USA | Euro | Russia |
---|---|---|---|---|
Extra Small | 1 - 2.5 | 3 - 4.5 | 33 - 35 | 32-34 |
Small | 3 - 4 | 5 - 6 | 36 - 37 | 34,5-36 |
Medium | 5 - 6 | 7 - 8 | 38 - 39 | 37-38 |
Large | 6.5 - 8 | 8.5 - 10 | 40 - 42 | 39-42 |
One Size | 4 - 7 | 6 - 9 | 37 -41 | 36-40 |
Accessories | Inner Measurement (mm) |
---|---|
XS | 15.5 |
S | 16.5 |
M | 17.5 |
L | 18.5 |
XL | 19.5 |
Accessories | Inner Measurement (mm) |
---|---|
S-M | 17 |
M-L | 18 |
Remove shoes and stand straight against the wall. Measure from the floor to level with the top of the head use a ruler to ensure you are measuring straight.
Measure around level with the underarm keeping the tape measure level all around, but without pulling the tape measure too tight.
Measure around the natural waistline at the narrowest point. Ensure the tape measure remains level.
Measure around the fullest part of the hip/bottom
Measure from the natural waist to the floor, without shoes.
Measure from tip of big toe to heel.
Size | 0-3 months |
3-6 months |
6-12 months |
12-18 months |
18-24 months |
2-3 years |
---|---|---|---|---|---|---|
Height (cm) |
62 |
68 |
80 | 86 | 92 | 98 |
Chest (cm) |
43.5 |
46 |
48 | 50 | 52 | 53 |
Waist (cm) |
44 |
45 |
47 | 49 | 51 | 52 |
Hips (cm) |
42.5 |
45 |
48 | 50 | 52 | 54.5 |
Outleg waist to floor (cm) |
31 |
35 |
39 | 43 | 47.5 | 52 |
Foot length (cm) |
9.5 |
10 |
11.3 | 12.2 | 13.6 | 15.2 |
Single sizing:
Size |
3yrs | 4yrs | 5yrs | 6yrs | 7yrs | 8yrs | 9yrs | 10yrs | 11yrs | 12/13yrs |
---|---|---|---|---|---|---|---|---|---|---|
Height (cm) |
98 |
104 |
110 |
116 |
122 |
128 |
134 |
140 |
146 |
152 |
Chest (cm) |
55 |
57 |
59 |
61 |
63 |
66 |
69 |
72 |
75 |
79 |
Waist (cm) |
53 |
54 |
55 |
56 |
58 |
59 |
61 |
62 |
63 |
64 |
Hips (cm) |
57 |
59.5 |
62 |
64.5 |
67.5 |
70.5 |
74 |
77.5 |
81 |
84 |
Outleg waist to floor (cm) |
56.5 |
61 |
65.5 |
70 |
74.5 |
79 |
84 |
88 |
93 |
96 |
Dual sizing:
Size |
3 - 4 years | 5 - 6 years | 5 - 6 years | 5 - 6 years | 5 - 6 years | 5 - 6 years |
---|---|---|---|---|---|---|
Height (cm) |
104 |
116 |
128 |
140 |
152 |
152-158 |
Chest (cm) |
57 |
61 |
66 |
72 |
77 |
79 |
Waist (cm) |
54 |
56.5 |
59.5 |
62 |
63.5 |
64 |
Hips (cm) |
59.5 |
65 |
70.5 |
74 |
82.5 |
84 |
Outleg waist to floor (cm) |
61 |
70 |
79.5 |
88.5 |
94.5 |
96 |
Single sizing:
Size |
3yrs | 4yrs | 5yrs | 6yrs | 7yrs | 8yrs | 9yrs | 10yrs |
---|---|---|---|---|---|---|---|---|
Height (cm) |
98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
Chest (cm) |
55 | 57 | 59 | 61 | 63 | 66 | 69 | 72 |
Waist (cm) |
53 | 54 | 55 | 56 | 58 | 59 | 61 | 63 |
Hips (cm) |
57 | 59.5 | 62 | 64.5 | 67.5 | 70.5 | 74 | 77.5 |
Outleg waist to floor (cm) |
56.5 | 61 | 65.5 | 70 | 74.5 | 79 | 84 | 89 |
Dual sizing:
Size |
0-3 months |
3-6 Months |
6-12 months |
12-18 months |
18-24 months |
2-3 yrs |
3-4 yrs |
5-6 yrs |
7-8 yrs |
9-10 yrs |
---|---|---|---|---|---|---|---|---|---|---|
Height (cm) |
62 | 68 | 80 | 86 | 92 | 98 | 104 | 116 | 128 | 140 |
Chest (cm) |
43.5 | 46 | 48 | 50 | 52 | 53 | 57 | 61 | 66 | 69 |
Waist (cm) |
44 | 45 | 47 | 49 | 51 | 52 | 54 | 56.5 | 59.5 | 61 |
Hips (cm) |
42.5 | 45 | 48 | 50 | 52 | 54.5 | 59.5 | 65 | 70.5 | 74 |
Outleg waist to floor (cm) |
31 | 35 | 39 | 43 | 47.5 | 52 | 61 | 70 | 79 | 88 |
Single Sizing:
Size |
8 Years |
9 Years |
10 Years |
11 Years |
12 Years |
13 Years
|
14 Years |
15 Years |
---|---|---|---|---|---|---|---|---|
Height (cm) |
128 |
134 |
140 |
146 |
152 |
158 |
164 |
170 |
Chest (cm) |
66 |
69 |
72 |
75 |
79 |
83 |
87 |
91 |
Waist (cm) |
59 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
Hips (cm) |
70.5 |
74 |
77.5 |
81 |
84 |
87 |
90 |
93 |
Outleg waist to floor (cm) |
79 |
84 |
88 |
93 |
96 |
99 |
102 |
105 |
Dual Sizing:
Size |
7-8 Years |
9-10 Years |
11-12 Years |
13-14 Years |
---|---|---|---|---|
Height (cm) |
122-128 |
134-140 |
146-152 |
158-164 |
Chest (cm) |
66 |
72 |
79 |
87 |
Waist (cm) |
59 |
62 |
64 |
66 |
Hips (cm) |
70.5 |
77.5 |
84 |
90 |
Outleg waist to floor (cm) |
79 |
88 |
96 |
102 |
UK | USA | Europe | Russia |
---|---|---|---|
2 | 3 | 18 | 17 |
3 | 4 | 19 | 18 |
4 | 5 | 20 | 19 |
5 | 6 | 22 | 20 |
6 | 7 | 23 | 21 |
7 | 8 | 24 | 22 |
8 | 9 | 25 | 23 |
8.5 | 9.5 | 26 | 24 |
9 | 10 | 27 | 25 |
10 | 11 | 28 | 26 |
11 | 12 | 29 | 28 |
12 | 13 | 30 | 30 |
13 | 1 | 32 | 31 |
1 | 2 | 33 | 32 |
2 | 3 | 34 | 33,5 |
3 | 4 | 36 | 34,5 |
4 | 5 | 37 | 36 |
5 | 6 | 38 | 37 |
6 | 7 | 39 | 38 |
UK | USA | Europe | Russia |
---|---|---|---|
7 - 8 | 8 - 9 | 24 - 25 | 22-23 |
9 - 10 | 10 -11 | 27 - 28 | 24-26 |
11 - 12 | 12 - 13 | 29 - 30 | 27-28 |
13 - 1 | 1 - 2 | 32 - 33 | 31- 33 |
2 - 3 | 3 - 4 | 34 - 36 | 34-36 |
4 - 5 | 5 - 6 | 37 - 38 | 37-38 |
UK | USA | Europe | Russia |
---|---|---|---|
7 - 8 | 8 - 9 | 24 - 25 | 22-23 |
8.5 - 10 | 9.5 -11 | 26 - 28 | 24-26 |
11 - 12 | 12 - 13 | 29 - 30 | 28-29 |
12.5 - 1 | 13.5 - 2 | 31 - 33 | 30-33 |
2 - 3 | 3 - 4 | 34 - 36 | 34-36 |
3 - 4 | 5 - 6 | 36 - 37 | 36-37 |
Age | Head Circumference (cm) |
---|---|
0-12 months | 48 |
1 - 3 years | 50 |
Age | Head Circumference (cm) |
---|---|
3 - 6 years | 53 |
13/06/2015 | 55 |
UK Single Sizing | UK Dual Sizing | Denmark & Germany | France & Spain | Italy | USA | Russia | Bust | Waist | Mid Hip | Hip | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measured 10cm down from waist | Measured 20cm down from waist | |||||||||||||
cm | " | cm | " | cm | cm | " | ||||||||
6 | XS | 32 | 34 | 38 | 2 | 40 | 75 | 29 | 58 | 23 | 76.5 | 30 | 83 | 32 |
8 | S | 34 | 36 | 40 | 4 | 42 | 82 | 32 | 63 | 24 | 81.5 | 32 | 88 | 34 |
10 | S | 36 | 38 | 42 | 6 | 44 | 87 | 34 | 68 | 26 | 86.5 | 34 | 93 | 36 |
12 | M | 38 | 40 | 44 | 8 | 46 | 92 | 36 | 73 | 28 | 91.5 | 36 | 98 | 38 |
14 | M | 40 | 42 | 46 | 10 | 48 | 97 | 38 | 78 | 30 | 96.5 | 38 | 103 | 40 |
16 | L | 42 | 44 | 48 | 12 | 50 | 102 | 40 | 83 | 32 | 101.5 | 40 | 108 | 42 |
18 | L | 44 | 46 | 50 | 14 | 52 | 107 | 42 | 88 | 34 | 106.5 | 42 | 113 | 44 |
20 | XL | 46 | 48 | 52 | 16 | 54 | 112 | 44 | 95 | 37 | 113.5 | 44 | 120 | 47 |
22 | XL | 48 | 50 | 54 | 18 | 56 | 117 | 46 | 102 | 40 | 120.5 | 47 | 127 | 50 |
UK | USA | Euro | Russia |
---|---|---|---|
3 | 5 | 36 | 34,5 |
4 | 6 | 37 | 36 |
5 | 7 | 38 | 37 |
6 | 8 | 39 | 38 |
6.5 | 8.5 | 40 | 39 |
7 | 9 | 41 | 40 |
8 | 10 | 42 | 42 |
Monsoon Dual sizing |
UK | USA | Euro | Russia |
---|---|---|---|---|
Extra Small | Size 1-2 | 3 - 5 | 33 - 34 | 32-33,5 |
Small | Size 3-4 | 5-6 | 36-37 | 34,5-36 |
Medium | Size 5-6 | 7-8 | 38-39 | 37-38 |
Large | Size 7-8 | 9-10 | 41-42 | 39-42 |
One Size | Size 4 - 7 | 6-9 | 37 -41 | 36-40 |
ACCESSORIZE | Inner Measurement (mm) |
---|---|
XS | 15.5 |
S | 16.5 |
M | 17.5 |
L | 18.5 |
XL | 19.5 |
ACCESSORIZE - Dual Sizes | Inner Measurement (mm) |
---|---|
S-M | 17 |
M-L | 18 |
MONSOON - Dual Sizes | Inner Measurement (mm) |
---|---|
S-M | 17.5 |
M-L | 18.5 |